Results CMCdN 2019 | |||||||||
Classic European Championship - Marum | |||||||||
Results teams | |||||||||
Class 30+ | Class 50+ | Class 60+ | Class 66+ | Class 72+ | |||||
1 | England | 1 | England | 1 | Finland | 1 | Czech Rep | 1 | Sweden |
2 | Czech Rep | 2 | Belgium | 2 | Netherlands | 2 | Netherlands | 2 | Denmark |
3 | Belgium | 3 | Denmark | 3 | Sweden | 3 | Switzerland | 3 | Netherlands-1 |
4 | Netherlands-1 | 4 | Czech Rep | 4 | Czech Rep | 4 | Sweden | 4 | Czech Rep |
5 | Switzerland | 5 | Wales | 5 | Belgium | 5 | Belgium | 5 | Germany |
6 | N. Ireland | 6 | Sweden | 6 | Denmark | 6 | Wales | 6 | Netherlands-2 |
7 | Wales | 7 | Finland | 7 | Germany | 7 | Denmark | 7 | England |
8 | Germany | 8 | Switzerland | 8 | Switzerland | 8 | England | 8 | Belgium |
9 | Netherlands-2 | 9 | N. Ireland | 9 | England | 9 | Scotland | 9 | N. Ireland |
10 | Scotland | 10 | Germany | 10 | Scotland | 10 | Germany | ||
11 | Netherlands | 11 | Wales | ||||||
12 | S. Ireland | 12 | N. Ireland | ||||||
13 | Scotland |
CORRECTION So
the correct ranking in 60+ must be: 1-Finland, 2-Netherlands, 3-Sweden,
4-Czech Republic etc. The
errors have been corrected so the overviews on this page are correct. |
30+ |
nr | Rider | M1 | M2 | total | off | result |
Belgium | 9 | Christof Lemaire | 10 | 23 | |||
10 | Bjorn Verdoodt | 15 | 7 | ||||
11 | Olivier Derome | 11 | 12 | ||||
12 | Frederic Winance | 8 | 11 | 97 | 38 | 59 | |
Czech Rep | 1 | Toman Radek | 1 | 1 | |||
2 | Ondrej Hering | 4 | 3 | ||||
3 | David Riha | 75 | 14 | ||||
4 | Korinek Jaroslav | 17 | 21 | 136 | 96 | 40 | |
England | 13 | Kris Winder | 35 | 2 | |||
14 | Wayne Partington | 13 | 13 | ||||
15 | Keith rice | 2 | 5 | ||||
16 | Andy Hinchliffe | 3 | 4 | 77 | 48 | 29 | |
Germany | 45 | Tino Frohlich | 75 | 75 | |||
46 | Dennis Lenzer | 34 | 35 | ||||
47 | Martin Koster | 28 | 32 | ||||
48 | Marcel Shuhknech | 16 | 19 | 314 | 150 | 164 | |
N. Ireland | 21 | John Griffiths | 23 | 6 | |||
22 | David Stockdale | 19 | 17 | ||||
23 | Andrew Nicholl | 27 | 28 | ||||
24 | Lee Rook | 21 | 75 | 216 | 103 | 113 | |
Netherlands | 37 | Jeff Lanting | 75 | 16 | |||
38 | Seth Kox | 6 | 10 | ||||
39 | Mathijs Vos | 75 | 24 | ||||
40 | Derk Rattink | 7 | 8 | 221 | 150 | 71 | |
Scotland | 41 | Liston Bell | 5 | 75 | |||
42 | Thom Anderson | 26 | 75 | ||||
43 | Mark Wston | 14 | 15 | ||||
44 | Raymond McKin | 75 | 34 | 319 | 150 | 169 | |
Switzerland | 25 | Roman Peritz | 20 | 26 | |||
26 | Daniel Rohrer | 9 | 9 | ||||
27 | Thamer Engeli | 75 | 75 | ||||
28 | Lars Peyer | 24 | 20 | 258 | 150 | 108 | |
Wales | 33 | George Gorvett | 25 | 27 | |||
34 | Lee Kelly | 12 | 75 | ||||
35 | Matt Morgan | 30 | 30 | ||||
36 | Nathan Jones | 18 | 18 | 235 | 105 | 130 | |
Netherlands-2 | 49 | Paul v Dulmen | 29 | 31 | |||
50 | Leon Timmerhuis | 75 | 75 | ||||
51 | Jimmy Wanders | 31 | 29 | ||||
52 | Jan Veldkamp | 22 | 22 | 314 | 150 | 164 |
50+ |
nr | Rider | M1 | M2 | total | off | result |
Belgium | 5 | Jan Blancquaert | 1 | 1 | |||
6 | John Smeyers | 34 | 37 | ||||
7 | Chris Smeyers | 2 | 3 | ||||
8 | Sylvio Pasinetti | 39 | 40 | 157 | 79 | 78 | |
Czech Rep | 13 | Petr Dokuuuuoupil | 3 | 2 | |||
14 | Ruda Kavsky | 5 | 4 | ||||
15 | Pabel Hrabak | 75 | 17 | ||||
16 | Bohdan Rzicka | 75 | 75 | 256 | 150 | 106 | |
Denmark | 53 | Jan Willem Nielsen | 33 | 9 | |||
54 | Vad Flemming | 22 | 11 | ||||
55 | Hendrik Andreasen | 20 | 19 | ||||
56 | Morgan Hau Johans | 25 | 21 | 160 | 58 | 102 | |
England | 1 | Keith Best | 6 | 5 | |||
2 | Nick Archer | 36 | 44 | ||||
3 | Ady Cox | 8 | 10 | ||||
4 | Gene Womack | 12 | 18 | 139 | 80 | 59 | |
Finland | 33 | Antti Vartiainen | 4 | 8 | |||
34 | Risto Lipponen | 41 | 43 | ||||
35 | Juhani Himmanen | 37 | 46 | ||||
36 | Jari Keskitalo | 18 | 15 | 212 | 89 | 123 | |
Germany | 57 | Mike Steude | 10 | 22 | |||
58 | Holger Bley | 35 | 39 | ||||
59 | Stephen Thiel | 15 | 14 | ||||
60 | Harry Strohmeier | 40 | 42 | 217 | 82 | 135 | |
N. Ireland | 9 | Adrian Lappin | 17 | 24 | |||
10 | Trevor Calderwood | 30 | 32 | ||||
11 | Ian Buchanan | 75 | 20 | ||||
12 | William Burgess | 45 | 7 | 250 | 120 | 130 | |
Netherlands | 29 | Rien v Wekken | 14 | 41 | |||
30 | Jan Schapendonk | 7 | 6 | ||||
31 | Jan Boonstra | 32 | 36 | ||||
32 | Arnold Pollemans | 42 | 45 | 223 | 87 | 136 | |
S. Ireland | 25 | George Radley | 27 | ||||
26 | Nick Selwyn | 75 | |||||
27 | Mark Cook | 44 | |||||
28 | 75 | 75 | 296 | 150 | 146 | ||
Scotland | 45 | Ian Stanton | 29 | 38 | |||
46 | Archie Baird | 75 | 75 | ||||
47 | Garry Britton | 48 | 47 | ||||
48 | Davy Wilson | 38 | 75 | 425 | 150 | 275 | |
Sweden | 21 | Goran Carlsson | 9 | 16 | |||
22 | Ove Persson | 16 | 26 | ||||
23 | Boje Cristiansson | 43 | 34 | ||||
24 | Tomas Johansson | 24 | 30 | 198 | 77 | 121 | |
Switzerland | 37 | Joe Busser | 19 | 27 | |||
38 | Reto Vittori | 31 | 33 | ||||
39 | Beat Naplin | 26 | 31 | ||||
40 | Danny Nussli | 11 | 12 | 190 | 64 | 126 | |
Wales | 41 | Keith Rodden | 23 | 35 | |||
42 | John Cash | 13 | 13 | ||||
43 | Sean Wilkes | 28 | 23 | ||||
44 | Gary Warr | 21 | 25 | 181 | 63 | 118 |
60+ |
nr | Rider | M1 | M2 | total | off | result |
Belgium | 13 | Patrice Thioux | 5 | 5 | |||
14 | Charly Stouvenakers | 10 | 14 | ||||
15 | Luc Verpoorten | 19 | 25 | ||||
16 | Freddy Appelen | 35 | 35 | 148 | 70 | 78 | |
Czech Rep | 5 | Vitrslav Branda | 7 | 6 | |||
6 | Karel Liska | 13 | 19 | ||||
7 | Vladimir Ampapa | 18 | 21 | ||||
8 | Milan Vasicek | 14 | 9 | 107 | 40 | 67 | |
Denmark | 25 | Kurt Viladsen | 9 | 13 | |||
26 | Keld Bo Hansen | 22 | 28 | ||||
27 | Peter Norgard | 28 | 29 | ||||
28 | Wille Moller | 75 | 17 | 221 | 104 | 117 | |
England | 45 | Philip Roberts | 16 | 18 | |||
46 | Gerard Copping | 17 | 23 | ||||
47 | Wayne Le Marquard | 75 | 75 | ||||
48 | 75 | 75 | 374 | 150 | 224 | ||
Finland | 29 | Ari Lahthi | 3 | 3 | |||
30 | Leo Uro | 29 | 33 | ||||
31 | Timo Jarvinen | 24 | 8 | ||||
32 | Jukka Pentilla | 2 | 2 | 104 | 62 | 42 | |
Germany | 9 | Franz Bauer | 26 | 22 | |||
10 | Reiner Dieroff | 15 | 75 | ||||
11 | Lothar Diwischek | 20 | 24 | ||||
12 | Michael Koch | 31 | 32 | 245 | 107 | 138 | |
N. Ireland | 49 | Craig Mc Coo | 75 | 75 | |||
50 | Wesley Stockdale | 75 | 75 | ||||
51 | Chris Blair | 75 | 75 | ||||
52 | 75 | 75 | 600 | 150 | 450 | ||
Netherlands | 1 | Gerrit Polsvoort | 75 | 27 | |||
2 | Rob Vernet | 8 | 10 | ||||
3 | Wim Kroon | 11 | 11 | ||||
4 | Peter vd Nieuwenhof | 1 | 1 | 144 | 102 | 42 | |
Scotland | 33 | John Fleming | 12 | 12 | |||
34 | Kenny Harper | 27 | 31 | ||||
35 | Steward Roden | 75 | 75 | ||||
36 | Fergus Moodie | 75 | 75 | 382 | 150 | 232 | |
Sweden | 21 | Ulf Envall | 4 | 7 | |||
22 | Lars Envall | 6 | 4 | ||||
23 | Tommy Karlsson | 23 | 16 | ||||
24 | Lars Carlsson | 75 | 75 | 210 | 150 | 60 | |
Switzerland | 17 | Beni Winiger | 34 | 15 | |||
18 | Hans Jorg Traber | 25 | 26 | ||||
19 | Rene Walther | 21 | 36 | ||||
20 | Jakob Wehrle | 33 | 34 | 224 | 70 | 154 | |
Wales | 41 | Robert Twigg | 75 | 75 | |||
42 | Robert Morgan | 75 | 75 | ||||
43 | John Jess Yates | 30 | 30 | ||||
44 | Peter Lockwood | 75 | 75 | 510 | 150 | 360 |
66+ |
nr | Rider | M1 | M2 | total | off | result |
Belgium | 33 | Herman v Broekhoven | 5 | 5 | |||
34 | Freddy Fleerackers | 23 | 19 | ||||
35 | Joseph Careme | 32 | 75 | ||||
36 | Robert Somers | 18 | 23 | 200 | 107 | 93 | |
Czech Rep | 1 | Jiri Stodulka | 6 | 1 | |||
2 | Miroslav Hanacek | 3 | 3 | ||||
3 | Karel Kozak | 7 | 8 | ||||
4 | Frantisek Bezdiceck | 12 | 13 | 53 | 25 | 28 | |
Denmark | 25 | Cai larssen | 22 | 14 | |||
26 | Per Jorgenssen | 11 | 75 | ||||
27 | Kurt Lassen | 27 | 22 | ||||
28 | Erling Rasmussen | 28 | 25 | 224 | 103 | 121 | |
England | 17 | Alan Deer | 75 | 75 | |||
18 | John Dowse | 24 | 75 | ||||
19 | Roger Dunford | 34 | 75 | ||||
20 | Doug Sherbourne | 13 | 16 | 387 | 150 | 237 | |
Germany | 45 | Kurt Herring | 75 | 75 | |||
46 | Michael Seidel | 75 | 75 | ||||
47 | Helmut Siegman | 35 | 29 | ||||
48 | Theo Klotzbucher | 75 | 75 | 514 | 150 | 364 | |
Netherlands | 5 | Jacob Homan | 2 | 2 | |||
6 | Bert v Venrooy | 10 | 12 | ||||
7 | Jan v d Brom | 17 | 4 | ||||
8 | Jacob Arkema | 21 | 21 | 89 | 42 | 47 | |
Scotland | 41 | Jimmy Aird | 75 | 75 | |||
42 | Steward Riddel | 30 | 75 | ||||
43 | Cliff Hardisty | 31 | 26 | ||||
44 | Brian Hamilton | 75 | 75 | 462 | 150 | 312 | |
Sweden | 9 | Goran Joseffson | 1 | 75 | |||
10 | Jorgen Ahlstrom | 14 | 9 | ||||
11 | Kent Andersson | 9 | 11 | ||||
12 | Soren johansson | 15 | 15 | 149 | 90 | 59 | |
Switzerland | 37 | Walter Senn | 4 | 6 | |||
38 | Werner Mohr | 29 | 10 | ||||
39 | Rudolf Kunzler | 8 | 7 | ||||
40 | Jack Frei | 25 | 20 | 109 | 54 | 55 | |
Wales | 21 | Geoff Taylor | 26 | 17 | |||
22 | Roger Powell | 20 | 18 | ||||
23 | Phill Edwards | 16 | 24 | ||||
24 | Alan Arnott | 19 | 75 | 215 | 101 | 114 |
72+ | nr | Rider | M1 | M2 | total | off | result |
Belgium | 13 | Franky Vaneecke | 2 | 2 | |||
14 | Ronny Renders | 19 | 26 | ||||
15 | 75 | 75 | |||||
16 | 75 | 75 | 349 | 150 | 199 | ||
Czech Rep | 1 | Jindrich Gref | 14 | 17 | |||
2 | Jan Skok | 15 | 19 | ||||
3 | Jaroslav Vrchota | 21 | 12 | ||||
4 | Antonin Krapek | 13 | 8 | 119 | 40 | 79 | |
Denmark | 21 | Martin Pedersen | 5 | 5 | |||
22 | Bendt Preuss | 26 | 7 | ||||
23 | Ebbe Jorgensen | 17 | 14 | ||||
24 | Jens Bak Skovsen | 12 | 11 | 97 | 43 | 54 | |
England | 9 | Peter Jerred | 18 | 23 | |||
10 | Pat Aldridge | 22 | 20 | ||||
11 | David Simpson | 25 | 24 | ||||
12 | John Duncombe | 16 | 10 | 158 | 49 | 109 | |
Germany | 5 | Wolfgang Buttner | 6 | 4 | |||
6 | Lothar Burkhart | 27 | 28 | ||||
7 | Klaus Reisman | 20 | 18 | ||||
8 | Volker Hotka | 24 | 22 | 149 | 55 | 94 | |
N. Ireland | 29 | Cecil Pearson | 75 | 75 | |||
30 | Tom Wright | 75 | 75 | ||||
31 | Albert Steward | 75 | 75 | ||||
32 | Tom Rutherford | 75 | 75 | 600 | 150 | 450 | |
Netherlands | 17 | Piet v Dijk | 23 | 21 | |||
18 | Hans Polsvoort | 9 | 6 | ||||
19 | Jan Keizer | 10 | 13 | ||||
20 | Ties Franssen | 8 | 16 | 106 | 44 | 62 | |
Switzerland | 33 | Rolf Bernardson | 1 | 2 | |||
34 | Hans Astorson | 4 | 75 | ||||
35 | Roland Gustavsson | 3 | 27 | ||||
36 | Claes Elmgren | 7 | 3 | 122 | 102 | 20 | |
Netherlands-2 | 37 | Jaap Lanting | 11 | 9 | |||
38 | 75 | 75 | |||||
39 | Herman Leunen | 15 | 15 | ||||
40 | Wout Verzijl | 29 | 25 | 254 | 150 | 104 |